Russ' Chantilly, VA Weather Conditions
[Content will automatically update every 15 minutes]
|
Conditions
at |
|
|||||||||||||
Dew Point | 60.4 °F | ||||||||||||||
Humidity | 80 % | ||||||||||||||
Barometer |
29.85
in Falling Rate -0.055 in/hr |
||||||||||||||
Wind Direction | S @ 10.0 | ||||||||||||||
Wind Chill | 66.8 °F | ||||||||||||||
Rainfall for Today | 0.14 in | ||||||||||||||
Total Rainfall | 33.84 in | ||||||||||||||
Today's Extremes | |||||||||||||||
High Temperature | 66.9 °F at 12:30pm | ||||||||||||||
Low Temperature | 50.9 °F at 2:46am | ||||||||||||||
Low Wind Chill | 50.9 °F at 2:46am | ||||||||||||||
Peak Wind Gust | 18.0 mph at 11:02am | ||||||||||||||
Astronomical Data | |||||||||||||||
Sunrise | 7:27am | ||||||||||||||
Sunset | 4:56pm | ||||||||||||||
Moonrise | 6:37am | ||||||||||||||
Moonset | 3:31pm |
* Important *
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically from Russ' Davis
Vantage Pro 2