Russ' Archive Data and Climate Summary
[Select Refresh to Update]

 

 

1/1/25
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am            35        0.0        0.0         98       42.5      29.55       0.00
12:59am            35        0.0        0.0         99       42.2      29.54       0.00
2:00am             35        0.0        0.0         99       41.8      29.56       0.00
3:00am             35        0.0        0.0         99       42.0      29.58       0.00
4:00am             35        0.0        0.0        100       43.3      29.60       0.01
4:59am             14        0.0        6.0        100       43.8      29.62       0.01
6:00am            323        0.0        0.0         77       45.9      29.65       0.01
7:00am            355        0.0        4.0         72       45.8      29.68       0.01
7:59am            321        0.0        0.0         70       44.7      29.71       0.01
9:00am            340        3.0        3.0         70       44.9      29.74       0.01
10:00am           325        0.0        8.0         67       46.5      29.79       0.01
11:00am            32        0.0        6.0         63       48.0      29.81       0.01

 

 

12/31/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           211        0.0        0.0         85       37.5      29.89       0.00
1:00am            211        0.0        0.0         85       36.0      29.89       0.00
1:59am            211        0.0        0.0         90       34.7      29.89       0.00
3:00am            211        0.0        0.0         92       35.6      29.90       0.00
3:59am            211        0.0        0.0         92       35.3      29.88       0.00
5:00am            211        0.0        0.0         93       34.2      29.87       0.00
6:00am            211        0.0        0.0         95       34.4      29.87       0.00
7:00am            211        0.0        0.0         95       33.9      29.86       0.00
8:00am            211        0.0        0.0         95       32.9      29.84       0.00
9:00am            211        0.0        0.0         98       36.0      29.85       0.00
10:00am           211        0.0        0.0         87       46.5      29.83       0.00
10:59am           190        0.0        6.0         67       55.6      29.78       0.00
12:00pm           199        2.0        5.0         66       57.6      29.72       0.00
12:59pm            67        0.0        0.0         66       58.9      29.65       0.00
2:00pm            205        3.0        3.0         64       59.1      29.63       0.00
3:00pm            195        0.0        0.0         64       58.4      29.60       0.00
4:00pm            201        0.0        3.0         64       58.0      29.56       0.00
6:00pm             76        0.0        0.0         95       50.1      29.52       0.38
7:00pm             76        0.0        0.0         96       48.7      29.53       0.38
8:00pm             75        0.0        0.0         98       48.4      29.57       0.38
9:00pm             35        0.0        0.0         98       48.6      29.56       0.38
10:00pm            35        0.0        0.0         97       46.2      29.56       0.38
11:00pm            35        0.0        0.0         97       44.1      29.55       0.38

 

 

12/30/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           172        0.0        0.0         88       60.2      29.62       0.00
1:00am            186        0.0        0.0         90       58.6      29.61       0.00
1:59am            144        0.0        0.0         91       56.6      29.61       0.00
3:00am            144        0.0        0.0         93       53.5      29.63       0.00
4:00am            144        0.0        0.0         95       50.9      29.62       0.00
5:00am            144        0.0        0.0         96       48.9      29.63       0.00
6:00am            144        0.0        0.0         97       48.1      29.66       0.00
7:00am            144        0.0        0.0         96       46.3      29.69       0.00
7:59am            144        0.0        0.0         94       46.5      29.70       0.00
9:00am            262        0.0        0.0         79       49.6      29.75       0.00
10:00am           198        0.0        0.0         62       55.8      29.75       0.00
11:00am           206        1.0        1.0         56       58.5      29.75       0.00
11:59am           317        2.0        3.0         50       59.5      29.73       0.00
1:00pm            337        0.0        3.0         48       61.1      29.72       0.00
2:00pm             66        0.0        0.0         46       61.6      29.72       0.00
3:00pm            213        0.0        0.0         45       60.2      29.74       0.00
4:00pm            209        0.0        0.0         44       58.6      29.76       0.00
6:00pm            211        0.0        0.0         57       50.4      29.81       0.00
7:00pm            211        0.0        0.0         63       47.8      29.83       0.00
8:00pm            211        0.0        0.0         70       44.0      29.86       0.00
8:59pm            211        0.0        0.0         75       42.2      29.88       0.00
9:59pm            211        0.0        0.0         77       40.4      29.89       0.00
11:00pm           211        0.0        0.0         82       38.6      29.89       0.00

 

 

12/29/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           173        0.0        0.0        100       51.0      30.17       0.50
12:59am           173        0.0        0.0        100       51.2      30.15       0.02
2:00am            173        0.0        0.0        100       51.1      30.14       0.02
3:00am            173        0.0        0.0        100       50.9      30.13       0.03
4:00am            173        0.0        0.0        100       51.4      30.09       0.05
5:00am            173        0.0        0.0        100       51.2      30.08       0.07
6:00am            173        0.0        0.0        100       51.7      30.06       0.14
7:00am            193        0.0        0.0        100       54.6      30.04       0.14
8:00am            205        1.0        3.0        100       55.6      30.03       0.14
9:00am            193        2.0        2.0        100       56.8      30.02       0.14
9:59am            153        3.0        7.0        100       58.7      30.00       0.14
10:59am           203        3.0        6.0         98       63.0      29.95       0.14
11:59am           208        3.0        9.0         83       66.1      29.90       0.14
12:59pm           168       12.0       12.0         80       66.7      29.84       0.14
2:00pm            232        3.0        5.0         77       67.3      29.81       0.14
3:00pm            197       15.0       15.0         78       66.5      29.77       0.14
4:00pm            200        0.0        1.0         78       65.9      29.74       0.14
6:00pm            209        0.0        1.0         85       64.3      29.69       0.14
7:00pm            224        0.0        5.0         94       61.8      29.68       0.15
8:00pm            233        0.0        8.0         94       61.0      29.67       0.15
8:59pm            209        0.0        5.0         92       61.5      29.65       0.15
10:00pm           198        0.0        0.0         88       61.6      29.65       0.15
11:00pm           191        0.0        5.0         87       61.0      29.65       0.15

 

 

12/28/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           188        0.0        0.0         90       42.5      30.29       0.00
12:59am           188        0.0        0.0         94       41.4      30.28       0.01
2:00am            188        0.0        0.0         96       41.0      30.27       0.02
3:00am            188        0.0        0.0         97       40.9      30.26       0.05
4:00am            188        0.0        0.0         98       41.0      30.25       0.10
4:59am            188        0.0        0.0         98       41.1      30.23       0.17
5:59am            188        0.0        0.0         99       41.4      30.24       0.25
7:00am            177        0.0        0.0         99       41.9      30.25       0.27
7:59am            191        2.0        3.0         99       42.5      30.25       0.31
9:00am            216        0.0        0.0         99       43.9      30.26       0.31
10:00am           186        0.0        0.0        100       45.1      30.27       0.31
11:00am           189        0.0        0.0        100       46.3      30.26       0.31
12:00pm           171        0.0        0.0        100       47.0      30.23       0.33
1:00pm            175        0.0        0.0        100       48.2      30.19       0.41
2:00pm            192        0.0        0.0        100       49.5      30.17       0.44
3:00pm            188        0.0        0.0        100       50.7      30.18       0.44
3:59pm            190        0.0        0.0        100       51.2      30.17       0.44
4:55pm            190        0.0        0.0        100       51.1      30.18       0.44
6:00pm            190        0.0        0.0        100       51.2      30.19       0.44
6:59pm            190        0.0        0.0        100       51.1      30.19       0.44
8:00pm            173        0.0        0.0        100       51.4      30.20       0.44
8:59pm            173        0.0        0.0        100       51.5      30.19       0.44
10:00pm           173        0.0        0.0        100       51.0      30.19       0.44
11:00pm           173        0.0        0.0        100       50.6      30.18       0.44

 

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.2  48.0  10:55am  41.8   1:28am   10    0  0.01   0  13  10:35am   N 29.65   85
---------------------------------------------------------------------------------------
TOT  44.2  48.0   1/1/25  41.8   1/1/25   10    0  0.01   0  13   1/1/25   N 29.65   85

HEAT BASE: 65.0
COOL BASE: 65.0

 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.2  48.0   1/1/25  41.8   1/1/25   10    0  0.01   0  13   1/1/25   N 29.65   85
---------------------------------------------------------------------------------------
TOT  44.2  48.0   1/1/25  41.8   1/1/25   10    0  0.01   0  13   1/1/25   N 29.65   85

HEAT BASE: 65.0
COOL BASE: 65.0