Russ' Archive Data and Climate Summary
[Select Refresh to Update]

 

 

4/16/25
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           341        0.0        0.0         57       51.4      29.81       0.00

 

 

4/15/25
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           194        0.0        0.0         97       60.5      29.67       0.00
1:59am            194        0.0        0.0         99       60.6      29.64       0.00
3:00am            194        0.0        0.0         98       59.5      29.63       0.00
4:00am            194        0.0        0.0         99       58.4      29.62       0.00
5:00am            194        0.0        0.0         99       58.8      29.62       0.00
5:59am            194        0.0        0.0         99       58.2      29.62       0.00
7:00am            194        0.0        0.0        100       57.9      29.61       0.00
8:00am            194        0.0        0.0        100       58.2      29.61       0.00
9:00am            194        0.0        0.0        100       59.4      29.60       0.00
10:00am             5        4.0        4.0         84       61.0      29.60       0.00
11:00am             5        0.0        0.0         65       61.6      29.61       0.00
12:00pm           355        2.0        3.0         56       65.0      29.60       0.00
1:00pm            294        3.0        3.0         44       68.8      29.59       0.00
1:59pm            355        0.0        4.0         48       64.3      29.60       0.00
3:00pm            164        0.0        4.0         50       60.7      29.63       0.00
4:00pm            332        4.0        4.0         46       61.3      29.63       0.00
5:00pm              5        4.0        7.0         45       61.8      29.64       0.00
7:00pm            300        0.0        0.0         46       57.4      29.71       0.00
8:00pm             10        0.0        3.0         49       55.7      29.74       0.00
9:00pm            344        0.0        0.0         54       54.1      29.77       0.00
9:59pm              5        4.0       10.0         57       52.9      29.80       0.00
11:00pm           341        0.0        0.0         59       52.2      29.80       0.00

 

 

4/14/25
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am             5        0.0        0.0         83       46.5      29.97       0.00
1:59am              5        0.0        0.0         87       44.3      29.96       0.00
2:59am              5        0.0        0.0         90       45.4      29.96       0.00
4:00am              5        0.0        0.0         92       46.4      29.95       0.00
5:00am              5        0.0        0.0         90       46.8      29.94       0.00
6:00am              5        0.0        0.0         89       47.5      29.94       0.00
7:00am              5        0.0        0.0         84       48.5      29.92       0.00
8:00am              5        0.0        0.0         85       49.7      29.90       0.00
9:00am              5        0.0        0.0         72       52.7      29.89       0.00
10:00am           121        0.0        0.0         68       56.3      29.86       0.00
11:00am           134        0.0        0.0         64       60.7      29.85       0.00
12:00pm           139        0.0        0.0         53       66.2      29.83       0.00
1:00pm            175        0.0        8.0         45       71.4      29.80       0.00
2:00pm            193        0.0        3.0         43       73.8      29.78       0.00
2:59pm            198        0.0        0.0         44       73.7      29.76       0.00
4:00pm             82        0.0        0.0         47       74.5      29.73       0.00
5:00pm            184        0.0        0.0         47       74.7      29.69       0.00
7:00pm            194        0.0        0.0         50       73.7      29.66       0.00
8:00pm            194        0.0        0.0         55       71.0      29.66       0.00
9:00pm            194        0.0        0.0         68       67.9      29.69       0.00
9:59pm            194        0.0        0.0         86       64.2      29.75       0.14
10:59pm           194        0.0        0.0         96       61.2      29.73       0.18

 

 

4/13/25
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           360        0.0        0.0         83       47.9      30.01       0.00
2:00am            360        0.0        0.0         80       47.7      30.00       0.01
3:00am            355        0.0        0.0         79       47.8      29.99       0.01
4:00am             19        0.0        0.0         77       47.9      29.99       0.01
5:00am            355        0.0        0.0         76       47.8      30.00       0.01
6:00am              5        0.0        0.0         76       46.8      30.01       0.01
7:00am            360        0.0        1.0         76       46.4      30.04       0.01
8:00am             27        0.0        3.0         76       46.2      30.04       0.01
9:00am            355        2.0        5.0         74       48.2      30.05       0.01
10:00am           350        0.0        0.0         68       51.2      30.07       0.01
10:59am           355        0.0        4.0         66       52.7      30.07       0.01
12:00pm            54        0.0        0.0         62       56.6      30.07       0.01
12:59pm             5        0.0        0.0         59       58.8      30.05       0.01
2:00pm            341        0.0        0.0         57       59.5      30.02       0.01
3:00pm            360        0.0        1.0         54       61.3      29.99       0.01
4:00pm            360        0.0        0.0         52       61.1      29.98       0.01
5:00pm            350        0.0        0.0         52       60.4      29.96       0.01
6:00pm             15        0.0        3.0         51       60.5      29.97       0.01
7:00pm              5        0.0        0.0         51       59.8      29.98       0.01
8:00pm              5        0.0        0.0         60       56.8      29.97       0.01
9:00pm              5        0.0        0.0         71       51.4      29.98       0.01
10:00pm             5        0.0        0.0         78       47.6      29.98       0.01
11:00pm             5        0.0        0.0         81       46.8      29.98       0.01

 

 

4/12/25
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           360        0.0        0.0         99       45.3      29.98       0.00
2:00am            360        0.0        0.0         99       44.4      29.95       0.02
2:59am            360        0.0        1.0         99       44.0      29.95       0.04
3:59am            360        0.0        0.0         99       43.8      29.96       0.05
5:00am             10        0.0        0.0         99       43.7      29.97       0.05
6:00am             17        3.0        4.0         99       43.4      29.98       0.05
6:59am             84        0.0        0.0         98       43.2      29.98       0.05
8:00am             13        0.0        0.0         98       43.4      29.99       0.06
9:00am             15        0.0        0.0         96       45.3      29.98       0.06
10:00am            17        0.0        0.0         92       47.1      29.99       0.06
11:00am            21        4.0        4.0         86       49.9      30.00       0.06
12:00pm             5        2.0        4.0         80       50.4      30.00       0.06
1:00pm            355        0.0        0.0         78       51.5      29.98       0.06
2:00pm            349        0.0        0.0         79       52.3      29.97       0.06
3:00pm            360        4.0        4.0         80       51.8      29.96       0.06
3:59pm            360        0.0        3.0         78       52.1      29.94       0.06
5:00pm              5        0.0        0.0         77       51.5      29.95       0.06
6:00pm            360        0.0        0.0         74       51.6      29.96       0.06
7:00pm             32        0.0        0.0         74       51.2      29.97       0.06
8:00pm             11        0.0        0.0         75       50.8      29.97       0.06
9:00pm             11        0.0        0.0         73       50.3      29.99       0.06
9:59pm            360        0.0        0.0         77       49.2      30.00       0.06
11:00pm           360        0.0        5.0         76       48.7      30.00       0.06

 

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.2  60.2  12:00am  41.1  11:57pm   15    0  0.01   0  12   8:31am   N 30.00   67
2    48.2  58.2   1:45pm  36.4   3:50am   17    0  0.00   1  15   1:48pm SSW 30.30   74
3    63.3  75.6   5:42pm  51.4   4:27am    6    4  0.03   0  14  12:56pm   S 30.09   91
4    67.8  72.9  12:15am  60.2  11:58pm    0    3  0.11   0   8  12:09am   N 30.15   85
5    65.3  79.7   6:38pm  57.1   2:50am    3    3  0.00   0  12   4:21pm   S 30.05   87
6    57.1  63.7  12:00am  52.8  11:36pm    8    0  0.04   0   9  11:38am NNE 29.82   92
7    46.6  52.8  12:00am  43.5   3:59pm   18    0  0.53   0   4  11:54am   E 29.74   98
8    42.5  49.1   2:54pm  36.0   7:10am   22    0  0.00   2  12  12:44pm   N 29.91   60
9    43.1  55.7   2:55pm  28.6   7:21am   22    0  0.00   0  12   2:08pm   S 30.25   56
10   50.0  58.2   1:56pm  43.6   5:06am   15    0  0.03   1  15  11:40am   S 30.18   73
11   47.0  50.5  12:00am  45.3  11:58pm   18    0  0.56   0   7   8:04pm   E 30.01   95
12   48.0  52.4   1:44pm  43.1   7:17am   17    0  0.06   1  11  12:05pm   N 29.97   86
13   52.4  62.2   3:12pm  46.2   7:55am   13    0  0.01   0  12  10:22am   N 30.01   69
14   60.3  75.6   5:53pm  44.3   1:56am    8    3  0.19   0  11   3:39pm   S 29.82   70
15   59.2  68.8  12:57pm  51.2  11:31pm    6    0  0.00   1  12  12:34pm   N 29.66   72
16   51.5  51.6  12:26am  51.3  12:58am    1    0  0.00   0   8  12:48am ENE 29.82   58
---------------------------------------------------------------------------------------
TOT  53.4  79.7   4/5/25  28.6   4/9/25  186   13  1.57   0  15   4/2/25   N 30.00   78

HEAT BASE: 65.0
COOL BASE: 65.0

 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.9  60.8  1/29/25   6.2  1/23/25 1046    0  1.05   0  16   1/1/25   N 30.07   70
2    37.8  68.5  2/26/25  18.6  2/19/25  752    0  2.71   0  20  2/16/25   N 30.12   69
3    51.2  85.3  3/31/25  21.7   3/2/25  452   32  1.54   1  25  3/16/25   N 29.92   63
4    53.4  79.7   4/5/25  28.6   4/9/25  186   13  1.57   0  15   4/2/25   N 30.00   78
---------------------------------------------------------------------------------------
TOT  41.9  85.3  3/31/25   6.2  1/23/25 2436   46  6.87   0  25  3/16/25   N 30.03   69

HEAT BASE: 65.0
COOL BASE: 65.0